| Rank | First Name | Surname | Sail Number | Sailing Club | FLEET | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tom | White | 1337 | Olton Mere | PLATINUM | 2.0 | 2.0 | (6.0) | 2.0 | (5.0) | 4.0 | 5.0 | 1.0 | 27.0 | 16.0 |
| 2nd | Cliff | Milliner | 1357 | Cotswold | PLATINUM | 1.0 | (7.0) | 1.0 | 5.0 | (6.0) | 3.0 | 3.0 | 3.7 RDGa | 29.7 | 16.7 |
| 3rd | Will | Crocker | 1287 | North Lincs and Humberside | GOLD | (12.0) | 3.0 | 4.0 | 3.0 | 3.0 | 6.0 | 1.0 | (14.0) | 46.0 | 20.0 |
| 4th | Chris | Webber | 1374 | Paignton | PLATINUM | (8.0) | 1.0 | 3.0 | 7.0 | 2.0 | (8.0) | 2.0 | 6.0 | 37.0 | 21.0 |
| 5th | Sean | Ricketts | 1207 | Bartley | PLATINUM | (28.0) | 6.0 | 8.0 | 1.0 | 1.0 | 1.0 | (11.0) | 5.0 | 61.0 | 22.0 |
| 6th | Sam | Knight | 1257 | Lyme Regis | PLATINUM | 6.0 | 4.0 | (7.0) | 4.0 | (8.0) | 2.0 | 6.0 | 4.0 | 41.0 | 26.0 |
| 7th | Gavin | Young | 1358 | Cotswold | PLATINUM | 5.0 | 5.0 | 2.0 | (62.0 DNC) | 4.0 | 5.0 | (16.0) | 10.0 | 109.0 | 31.0 |
| 8th | Mike | Critchley | 1356 | Bolton | PLATINUM | 7.0 | (18.0) | 5.0 | 6.0 | (15.0) | 11.0 | 15.0 | 3.0 | 80.0 | 47.0 |
| 9th | Richard | Lambert | 1306 | Bough Beech | GOLD | 3.0 | 10.0 | 13.0 | 9.0 | (62.0 RET) | (15.0) | 10.0 | 12.0 | 134.0 | 57.0 |
| 10th | Andrew | Flitcroft | 1359 | Bolton | PLATINUM | 11.0 | 12.0 | (18.0) | 8.0 | 9.0 | 7.0 | 13.0 | (17.0) | 95.0 | 60.0 |
| 11th | Oliver | Crocker | 1162 | Cotswold | GOLD | 9.0 | 11.0 | 12.0 | 10.0 | (62.0 RET) | (20.0) | 9.0 | 9.0 | 142.0 | 60.0 |
| 12th | Corin | Bamford | 1125 | Bolton | GOLD | 4.0 | 14.0 | 16.0 | 17.0 | (62.0 RET) | 10.0 | 8.0 | (22.0) | 153.0 | 69.0 |
| 13th | Sean | Muldoon | 1319 | Haversham | GOLD | 16.0 | 9.0 | 19.0 | (21.0) | 11.0 | (22.0) | 17.0 | 7.0 | 122.0 | 79.0 |
| 14th | James | Morley | 1120 | Beaver | GOLD | 10.0 | (19.0) | 10.0 | 13.0 | 19.0 | (21.0) | 19.0 | 16.0 | 127.0 | 87.0 |
| 15th | Richard | Brameld | 1113 | Beaver | SILVER | 17.0 | (27.0) | (33.0) | 14.0 | 7.0 | 13.0 | 18.0 | 20.0 | 149.0 | 89.0 |
| 16th | David | Batchelor | 1367 | Isle of Man Yacht Club | BRONZE | 19.0 | (30.0) | 9.0 | 12.0 | 12.0 | (32.0) | 12.0 | 26.0 | 152.0 | 90.0 |
| 17th | Andrew | Gomm | 1252 | Ogston | SILVER | (26.0) | 21.0 | 17.0 | 19.0 | 10.0 | 16.0 | (27.0) | 11.0 | 147.0 | 94.0 |
| 18th | Jeremy | Higson | 1267 | Bartley | GOLD | 14.0 | 23.0 | 11.0 | (62.0 DNC) | 20.0 | (31.0) | 25.0 | 15.0 | 201.0 | 108.0 |
| 19th | Martin | Smith | 1329 | Chelmarsh | SILVER | 34.0 | 13.0 | 15.0 | (62.0 RET) | (62.0 DNC) | 14.0 | 14.0 | 18.0 | 232.0 | 108.0 |
| 20th | Chris | Hawley | 1333 | Bartley | GOLD | 13.0 | 24.0 | 14.0 | (62.0 RET) | (62.0 DNC) | 25.0 | 22.0 | 19.0 | 241.0 | 117.0 |
| 21st | Matt | Thursfield | 1302 | Chelmarsh | PLATINUM | 30.0 | 8.0 | (62.0 RET) | (62.0 RET) | 62.0 DNC | 9.0 | 7.0 | 2.0 | 242.0 | 118.0 |
| 22nd | Marcus | Shaw | 1249 | Girton | SILVER | (33.0) | 22.0 | (35.0) | 11.0 | 17.0 | 12.0 | 28.0 | 32.0 | 190.0 | 122.0 |
| 23rd | Philip | Hind | 1342 | Ogston | SILVER | 23.0 | 17.0 | 28.0 | 18.0 | 21.0 | 19.0 | (29.0) | (35.0) | 190.0 | 126.0 |
| 24th | Duncan | Cheshire | 1281 | Chelmarsh | SILVER | 18.0 | 25.0 | 22.0 | (62.0 RET) | (62.0 DNC) | 27.0 | 4.0 | 43.0 | 263.0 | 139.0 |
| 25th | Calum | Robertson | 1204 | Port Edgar | SILVER | (47.0) | 26.0 | 24.0 | 20.0 | 16.0 | (36.0) | 20.0 | 33.0 | 222.0 | 139.0 |
| 26th | Jon | Aldhous | 1061 | Beaver | BRONZE | 20.0 | 16.0 | 20.0 | (62.0 RET) | (62.0 DNC) | 29.0 | 26.0 | 28.0 | 263.0 | 139.0 |
| 27th | Martin | Burgess | 1202 | Bough Beech | SILVER | 37.0 | 15.0 | 23.0 | 16.0 | 13.0 | (41.0) | (39.0) | 37.0 | 221.0 | 141.0 |
| 28th | Douglas | Rankin | 1277 | Blithfield | SILVER | 15.0 | 31.0 | 26.0 | 24.0 | (62.0 DNC) | 35.0 | (43.0) | 13.0 | 249.0 | 144.0 |
| 29th | James | Gerwat | 1318 | Shoreham | SILVER | 22.0 | (33.0) | 32.0 | 15.0 | 14.0 | 33.0 | (37.0) | 29.0 | 215.0 | 145.0 |
| 30th | Paul | Undrell | 1362 | Cotswold | GOLD | 40.0 | 20.0 | 29.0 | (62.0 RET) | (62.0 DNC) | 23.0 | 23.0 | 23.0 | 282.0 | 158.0 |
| 31st | Matt | Watkiss | 1345 | Bolton | SILVER | 31.0 | 32.0 | (43.0) | 25.0 | (62.0 RET) | 26.0 | 21.0 | 31.0 | 271.0 | 166.0 |
| 32nd | David | Bartholomew | 1146 | Bolton | BRONZE | 27.0 | (45.0) | 36.0 | 23.0 | (62.0 RET) | 28.0 | 41.0 | 21.0 | 283.0 | 176.0 |
| 33rd | Eamonn | Reynolds | 1246 | Bolton | SILVER | 36.0 | 34.0 | 27.0 | (62.0 DNS) | (62.0 DNC) | 24.0 | 36.0 | 24.0 | 305.0 | 181.0 |
| 34th | Martin | Kirkham | 1276 | Beaver | BRONZE | 41.0 | 35.0 | 21.0 | (62.0 DNC) | (62.0 DNC) | 30.0 | 32.0 | 25.0 | 308.0 | 184.0 |
| 35th | Alastair | Reid | 1270 | Blithfield | BRONZE | 24.0 | 50.0 | 38.0 | (62.0 DNC) | (62.0 DNC) | 17.0 | 24.0 | 34.0 | 311.0 | 187.0 |
| 36th | Paul | Burton | 1352 | Girton | SILVER | 39.0 | 29.0 | 25.0 | 22.0 | 18.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 319.0 | 195.0 |
| 37th | Ed | Johnson | 1130 | Girton | SILVER | 29.0 | 40.0 | 31.0 | (62.0 RET) | (62.0 DNC) | 39.0 | 30.0 | 36.0 | 329.0 | 205.0 |
| 38th | Paul | Mercer | 1348 | Bolton | SILVER | (45.0) | 36.0 | 37.0 | 26.0 | (62.0 RET) | 37.0 | 34.0 | 44.0 | 321.0 | 214.0 |
| 39th | Samantha | Bunn | 1243 | Blithfield | BRONZE | 32.0 | 42.0 | 30.0 | (62.0 RET) | (62.0 DNC) | 34.0 | 31.0 | 46.0 | 339.0 | 215.0 |
| 40th | Adrian | Davis | 1256 | Girton | SILVER | 42.0 | 28.0 | (62.0 RET) | (62.0 DNC) | 62.0 DNC | 18.0 | 40.0 | 27.0 | 341.0 | 217.0 |
| 41st | Andy | Goodman-Smith | 1371 | Attenborough | BRONZE | 35.0 | 43.0 | 47.0 | (62.0 RET) | (62.0 DNC) | 38.0 | 33.0 | 38.0 | 358.0 | 234.0 |
| 42nd | Garry | Butterfield | 1184 | Bartley | SILVER | 38.0 | 39.0 | 39.0 | (62.0 RET) | (62.0 DNC) | 44.0 | 35.0 | 42.0 | 361.0 | 237.0 |
| 43rd | Andrew | Brown | 1346 | Bolton | BRONZE | (50.0) | 47.0 | 41.0 | 27.0 | (62.0 RET) | 42.0 | 45.0 | 40.0 | 354.0 | 242.0 |
| 44th | Stephen | Blair | 1334 | Beaver | BRONZE | 43.0 | 44.0 | 34.0 | (62.0 DSQ) | (62.0 DNC) | 40.0 | 44.0 | 41.0 | 370.0 | 246.0 |
| 45th | Kevin | Band | 1115 | Bolton | BRONZE | 44.0 | 48.0 | 45.0 | (62.0 RET) | (62.0 DNC) | 46.0 | 38.0 | 30.0 | 375.0 | 251.0 |
| 46th | Andrew | Macdonald | 1175/590 | Castle Semple | BRONZE | 46.0 | 41.0 | 40.0 | (62.0 DNC) | (62.0 DNC) | 43.0 | 42.0 | 39.0 | 375.0 | 251.0 |
| 47th | Emily | Osborne | 1172 | Ogston | BRONZE | 52.0 | 49.0 | 46.0 | (62.0 DNS) | (62.0 DNC) | 45.0 | 46.0 | 45.0 | 407.0 | 283.0 |
| 48th | Michael | Pullin | 1292 | Yorkshire Dales | BRONZE | 21.0 | 37.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 430.0 | 306.0 |
| 49th | Frank | Lafferty | 1241 | Blithfield | BRONZE | 48.0 | 38.0 | 44.0 | (62.0 RET) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 440.0 | 316.0 |
| 50th | Philip | Davies | 1187 | Thornton Steward | BRONZE | 49.0 | 46.0 | 42.0 | (62.0 RET) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 447.0 | 323.0 |
| 51st | Jon | Wood | 1137 | Avon | BRONZE | 25.0 | (62.0 RET) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 459.0 | 335.0 |
| 52nd | Paul | Rankin | 1157 | Blithfield | BRONZE | 51.0 | 51.0 | 48.0 | (62.0 RET) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 460.0 | 336.0 |
| 53rd | Tony | Bleasdale | 1254 | Girton | BRONZE | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 496.0 | 372.0 |
| 53rd | David | Bibby | 1297 | Chelmarsh | BRONZE | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 496.0 | 372.0 |
| 53rd | Anthony | Critchley | 1351 | Bolton | GOLD | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 496.0 | 372.0 |
| 53rd | Jon | Pebody | 1223 | Hunts | BRONZE | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 496.0 | 372.0 |
| 53rd | Simon | Butt | 1220 | Llandudno | BRONZE | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 496.0 | 372.0 |
| 53rd | Graham | Betts | 1085 | Bartley | BRONZE | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 496.0 | 372.0 |
| 53rd | Nick | Whiles | Girton | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 496.0 | 372.0 | ||
| 53rd | Alexander | H Collins | 1108 | Leigh and Lowton | BRONZE | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 496.0 | 372.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com